SmartBetika predictions - Betika based betting tips SmartBetika Predictions.
1.NORMAL
Id | Home | Away | Pick | Choice | Prob |
---|
8 | Rakow Czestochowa... | Lechia Gdansk | 1 | 1 | 80 |
2 | Lecce | Udinese | 2 | 2 | 75 |
9 | Legia | Wisla Plock | gg | 1 | 66.67 |
14 | Velke Mezirici | Kromeriz | gg | 2 | 66.67 |
18 | T. Legion | Ida-virumaa Fc Al... | gg | 1 | 66.67 |
19 | Rogaska | Bilje | 1 | 1 | 63.31 |
11 | Casablanca | Simba | 1 | 1 | 60 |
16 | Trencin | Liptovsky Mikulas... | 1 | 1 | 60 |
1 | Osasuna | Real Sociedad | ov15 | 1 | 57.14 |
10 | Gent | Westerlo | gg | 2 | 57.14 |
12 | Al-sadd | Al Rayyan | ov15 | 1 | 57.14 |
20 | Gks Katowice | Czestochowa | ov15 | 2 | 57.14 |
4 | Bochum | Dortmund | gg | X2 | 54.38 |
6 | Blackpool | Millwall | X2 | X2 | 53.68 |
3 | Spezia | Monza | gg | X2 | 53.53 |
13 | Breidablik | Fram R | gg | X2 | 52.84 |
7 | Dinamo Moscow | Fakel Worenesch | ov15 | X2 | 51.95 |
5 | Strasbourg | Lyon | gg | X2 | 50.7 |
17 | Al Fateh | Al Wehda | gg | X2 | 50.55 |
15 | Al Salmiyah | Kuwait Sc | 0 | 0 | 0 |
2.MIDJP
Id | Home | Away | Pick | Choice | Prob |
---|
9 | Clermont | Reims | ov15 | 1 | 66.67 |
14 | Espanyol | Getafe | 2 | 2 | 66.67 |
15 | Bologna | Juventus | 1 | 1 | 66.67 |
1 | Roma | Milan | 2 | 2 | 62.5 |
2 | Schalke 04 | Bremen | ov15 | 2 | 60 |
7 | Cadiz | Valencia | 2 | 2 | 60 |
6 | Salt Lake | Seattle | gg | 2 | 57.14 |
10 | Haugesund | Sarpsborg | 2 | 2 | 57.14 |
12 | Besiktas | Galatasaray | ov15 | 1 | 56.25 |
11 | Wolfsburg | Mainz | gg | 2 | 55.56 |
13 | Ajax | Psv | ov15 | 2 | 55.56 |
5 | Kansas City | Montreal | X2 | X2 | 54.69 |
4 | Nantes | Toulouse | gg | X2 | 52.94 |
8 | Cremonese | Hellas Verona | X2 | X2 | 52.81 |
3 | Torino | Atalanta | 0 | 0 | 0 |
SmartBetika predictions - Betika based betting tips SmartBetika Predictions.
1.NORMAL
Id | Home | Away | Pick | Choice | Prob |
---|
1 | Granada | Sevilla | | | |
2 | Atletico Madrid | Getafe | | | |
3 | Vallecano | Valencia | | | |
4 | Hoffenheim | Darmstadt | | | |
5 | Dortmund | Mainz | | | |
6 | Bremen | Leipzig | | | |
7 | Port Vale | Middlesbrough | | | |
8 | Everton | Fulham | | | |
9 | Chelsea | Newcastle | | | |
10 | Napoli | Frosinone | | | |
11 | Blackpool | Forest Green | | | |
12 | Urawa | Man City | | | |
13 | Simba | Casablanca | | | |
14 | Mazembe | Nouadhibou | | | |
15 | Shabab Al Ordun | Al Faisaly (Jor) | | | |
16 | Al Hussein Irbid | Sahab Sc | | | |
17 | Egaleo Athens | Tilikratis | | | |
18 | Ironi Nesher | Sc Tzeirey Taibe | | | |
19 | Mimosas | Jwaneng Galaxy | | | |
20 | Atletico Petroleo... | Esperance | | | |
2.MIDJP
Id | Home | Away | Pick | Choice | Prob |
---|
1 | West Ham | Man Utd | | | |
2 | Cittadella | Spezia | | | |
3 | Como | Palermo | | | |
4 | Catanzaro | Brescia | | | |
5 | Bologna | Atalanta | | | |
6 | Nottingham Forest | Bournemouth | | | |
7 | Ross County | Hibernian | | | |
8 | Dundee Fc | Aberdeen | | | |
9 | Plymouth | Birmingham | | | |
10 | Blackburn | Watford | | | |
11 | Sheffield Wednesday | Cardiff | | | |
12 | Sudtirol | Reggiana | | | |
13 | Hellas Verona | Cagliari | | | |
14 | Liverpool | Arsenal | | | |
15 | Roma | Napoli | | | |
SmartBetika predictions - Betika based betting tips SmartBetika Predictions.
1.NORMAL
Id | Home | Away | Pick | Choice | Prob |
---|
1 | Granada | Sevilla | | | |
2 | Atletico Madrid | Getafe | | | |
3 | Vallecano | Valencia | | | |
4 | Hoffenheim | Darmstadt | | | |
5 | Dortmund | Mainz | | | |
6 | Bremen | Leipzig | | | |
7 | Port Vale | Middlesbrough | | | |
8 | Everton | Fulham | | | |
9 | Chelsea | Newcastle | | | |
10 | Napoli | Frosinone | | | |
11 | Blackpool | Forest Green | | | |
12 | Urawa | Man City | | | |
13 | Simba | Casablanca | | | |
14 | Mazembe | Nouadhibou | | | |
15 | Shabab Al Ordun | Al Faisaly (Jor) | | | |
16 | Al Hussein Irbid | Sahab Sc | | | |
17 | Egaleo Athens | Tilikratis | | | |
18 | Ironi Nesher | Sc Tzeirey Taibe | | | |
19 | Mimosas | Jwaneng Galaxy | | | |
20 | Atletico Petroleo... | Esperance | | | |
2.MIDJP
Id | Home | Away | Pick | Choice | Prob |
---|
1 | West Ham | Man Utd | | | |
2 | Cittadella | Spezia | | | |
3 | Como | Palermo | | | |
4 | Catanzaro | Brescia | | | |
5 | Bologna | Atalanta | | | |
6 | Nottingham Forest | Bournemouth | | | |
7 | Ross County | Hibernian | | | |
8 | Dundee Fc | Aberdeen | | | |
9 | Plymouth | Birmingham | | | |
10 | Blackburn | Watford | | | |
11 | Sheffield Wednesday | Cardiff | | | |
12 | Sudtirol | Reggiana | | | |
13 | Hellas Verona | Cagliari | | | |
14 | Liverpool | Arsenal | | | |
15 | Roma | Napoli | | | |
SmartBetika predictions - Betika based betting tips SmartBetika Predictions.
1.NORMAL
Id | Home | Away | Pick | Choice | Prob |
---|
1 | Granada | Sevilla | | | |
2 | Atletico Madrid | Getafe | | | |
3 | Vallecano | Valencia | | | |
4 | Hoffenheim | Darmstadt | | | |
5 | Dortmund | Mainz | | | |
6 | Bremen | Leipzig | | | |
7 | Port Vale | Middlesbrough | | | |
8 | Everton | Fulham | | | |
9 | Chelsea | Newcastle | | | |
10 | Napoli | Frosinone | | | |
11 | Blackpool | Forest Green | | | |
12 | Urawa | Man City | | | |
13 | Simba | Casablanca | | | |
14 | Mazembe | Nouadhibou | | | |
15 | Shabab Al Ordun | Al Faisaly (Jor) | | | |
16 | Al Hussein Irbid | Sahab Sc | | | |
17 | Egaleo Athens | Tilikratis | | | |
18 | Mimosas | Jwaneng Galaxy | | | |
19 | Atletico Petroleo... | Esperance | | | |
20 | Pyramids | Mamelodi Sundowns... | | | |
2.MIDJP
Id | Home | Away | Pick | Choice | Prob |
---|
1 | West Ham | Man Utd | | | |
2 | Cittadella | Spezia | | | |
3 | Como | Palermo | | | |
4 | Catanzaro | Brescia | | | |
5 | Bologna | Atalanta | | | |
6 | Nottingham Forest | Bournemouth | | | |
7 | Ross County | Hibernian | | | |
8 | Dundee Fc | Aberdeen | | | |
9 | Plymouth | Birmingham | | | |
10 | Blackburn | Watford | | | |
11 | Sheffield Wednesday | Cardiff | | | |
12 | Sudtirol | Reggiana | | | |
13 | Hellas Verona | Cagliari | | | |
14 | Liverpool | Arsenal | | | |
15 | Roma | Napoli | | | |